| Management number | 232160074 | Release Date | 2026/06/18 | List Price | US$9.98 | Model Number | 232160074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BPGS1DXM |
|---|---|
| Color | 7340k# Butterfly Print Back-peacock Blue |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | AGQT |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Girls Tulle Tutu Butterfly Dress |
| Unit Count | 1.0 Count |
| Waist Size | 20 Inches |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 7340K |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Christmas, Wedding |
| Special Size Type | Toddler Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Ruffle |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7340K |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form