| Management number | 213877963 | Release Date | 2026/04/12 | List Price | US$43.20 | Model Number | 213877963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697937927540 |
|---|---|
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 15.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 0.39 Inches |
| Speed Rating | C |
| Item Diameter | 5 Inches |
| Load Capacity | 25 Pounds |
| Section Width | 6 Inches |
| Tire Aspect Ratio | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form