| Management number | 215792814 | Release Date | 2026/04/12 | List Price | US$20.80 | Model Number | 215792814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744044417539 |
|---|---|
| Flavor | guava |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Aloha Maid |
| Unit Count | 24.00 Count |
| Container Type | Bottle |
| Number of Items | 24 |
| Item Package Weight | 8.95 Kilograms |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form