| Management number | 239213896 | Release Date | 2026/07/14 | List Price | US$5.19 | Model Number | 239213896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D293RWNV |
|---|---|
| Color | Beige-jumpsuit |
| Pattern | Letter Print |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Brand Name | Chloefairy |
| Model Name | Romper |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | ''95% cotton and 5% polyester'' |
| Sleeve Type | Short Sleeve |
| Manufacturer | Chloefairy |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower, Birthday, Wedding |
| Item Type Name | Shirts |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Newborn |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | F-HBC-couA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form