| Management number | 229059954 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229059954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762736606085 |
|---|---|
| ASIN | B0DK57X8J9 |
| Size | 39.97 cubic inches |
| Brand Name | YUNDA |
| Unit Count | 1.0 Count |
| Valve Type | Egr Valve |
| Item Weight | 1.67 Pounds |
| Thread Size | 1 inches |
| Thread Type | Threaded |
| Manufacturer | YUNDA |
| Model Number | EGV466T |
| Material Type | Metal |
| Exterior Finish | Metal |
| Item Dimensions | 3.66 x 2.56 x 4.06 inches |
| Number of Ports | 2 |
| Included Components | Egr Valve, Gasket |
| Inlet Connection Size | 1 Inches |
| Inlet Connection Type | Threaded |
| Outlet Connection Size | 1 Inches |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | egv466t |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form