| Management number | 229739355 | Release Date | 2026/05/31 | List Price | US$115.60 | Model Number | 229739355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | XL |
|---|---|
| ASIN | B0F2LRTFHV |
| Size | 285/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Mastertrack |
| Load Index | 116.0 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 10.7 32nds |
| Model Number | MASTGT027-A2S |
| Speed Rating | V |
| Item Diameter | 31.26 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Manufacturer Part Number | MASTGT027-A2S |
| Vehicle Tire ISO Metric Size Description | 285/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form