| Management number | 215706037 | Release Date | 2026/04/12 | List Price | US$83.58 | Model Number | 215706037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | Mystic Moments |
| Scent Name | Amber, Strawberry |
| Unit Count | 175.98 Fluid Ounces |
| Item Volume | 0.55 Milliliters |
| Item Weight | 5 Kilograms |
| Manufacturer | Mystic Moments |
| Liquid Volume | 5000 Milliliters |
| Number of Items | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form