| Management number | 239691696 | Release Date | 2026/07/14 | List Price | US$9.98 | Model Number | 239691696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07C2NC5WL |
|---|---|
| Color | Military Green - Shirt |
| Pattern | Graphic |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Fantastic Tees |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | USA_SPARTAN_MGRN_XL |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day, Forth of July, Memorial Day, Veterans Day |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | USA_SPARTAN_MGRN_XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form