| Management number | 238859597 | Release Date | 2026/07/14 | List Price | US$4.21 | Model Number | 238859597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DXVFZ4TY |
|---|---|
| Brand | WHITIN |
| Color | Z1k2 | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | soft-toe |
| Model Name | Shore Explorer |
| Sport Type | Water Sports |
| Strap Type | Velcro |
| Style Name | Watershoes |
| Closure Type | Hook & Loop |
| Manufacturer | WHITIN |
| Occasion Type | Adventure/Outdoor |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyester |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, school-uniform, soft-ground |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Travel |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form